Specifications
Ability | Beginner-Intermediate |
---|---|
Camber Profile | Twin Rocker |
Flex | Soft |
Shape | True Twin |
Terrain | All Mountain |
Core | Foundation™ Core |
Laminates/Additives | Biax Fiberglass |
Base | Extruded |
Warranty | 3 Years |
Description
2025 Ride Lowride Snowboard
Twin Rocker provides a stable platform for young riders to progress. A Quadratic Sidecut improves turn initiation/exit and edge grip. Board flex is optimized for small children allowing for easy turn initiation. The Lowride is a kid’s board for riders focused on progression and durability.
Camber Profile
- Twin Rocker – A true twin rocker shape that is easy and forgiving
Flex
- Response – Mellow
Core
- Foundation™ Core – Tip-to-tail Aspen wood core with proven durability that retains pop and flex.
Laminates
- Biaxial Glass – 90° and 0° angles, fun and forgiving.
Base
- Extruded Base – The industry standard extruded 1500 P-tex base material. Good wax absorption and easy to repair.
Binding Compatibility
- 2 x 4 Inserts
Board Size Chart
Size (cm) | 75 | 90 | 100 | 110 | 120 | 130 |
---|---|---|---|---|---|---|
Effective Edge (mm) | 560 | 675 | 750 | 825 | 900 | 975 |
Tip Width (mm) | 200 | 202 | 219 | 230 | 248 | 265 |
Waist Width (mm) | 180 | 180 | 190 | 200 | 215 | 230 |
Tail Width (mm) | 200 | 202 | 219 | 230 | 248 | 265 |
Sidecut Radius (m) | 6.5 | 7.1 | 7.5 | 7.9 | 8.5 | 9.1 |
Rider Weight (lbs) | <90 | <100 | <110 | <120 | <120 | <130 |
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us