Description
Tech Info
Size chart
2026 CAPiTA D.O.A. Snowboard
The 2026 CAPiTA D.O.A. (Defenders of Awesome) is a freestyle icon built to handle everything the resort throws at you. With its award-winning twin shape and Resort V1 camber profile, the D.O.A. balances explosive pop with catch-free control for riding jumps, rails, and natural features all over the mountain. The P2 Superlight Core™ keeps it responsive and durable without adding weight, while flat kick nose and tail transitions enhance float and pressability. Carbon Fiber Boosters and Holysheet™ fiberglass bring added snap and strength while keeping the flex playful and accessible. If you're looking for a true twin that’s as fun on hardpack as it is in the park, this is the go-to.
Graphic varies slightly by size.
Who is this board best for?
Intermediate to advanced riders who want an award-winning twin that blends freestyle fun with everyday all-mountain capabilites.
What is new on the 2026 model?
Graphics
Summary
| Ability | Intermediate - Advanced |
| Rider Type | All-Mountain Freestyle / Park |
| Camber Profile | Resort V1 + Flat Kick Tech |
| Flex | 5.5/10 |
| Shape | True Twin |
| Sidecut | Blended Radial |
| Core | P2 Superlight Core™ |
| Laminates | Holysheet™ Biax/Biax with Carbon Boosters |
| Base | Quantum Drive™ Base |
| Binding Mount | 2x4 |
| Warranty | 2-Year |
Camber Profile
- Resort V1 + Flat Kick Tech – Traditional camber between the feet offers explosive pop and edge control, with flat kick nose and tail zones for improved float, smoother transitions, and easy pressability.

Flex
- Flex Rating: 5.5/10 – A freestyle-oriented flex that’s responsive yet forgiving enough for rails, jumps, and park laps.
Shape
- True Twin – Symmetrical tip and tail with a centered stance for confident switch riding and spin-friendly balance.
Sidecut
- Blended Radial – Smooth, predictable turn initiation and consistent carving power across all conditions.
Core
- P2 Superlight Core™ – A lightweight and high-impact resistant blend of poplar and paulownia woods built for durability and energy return.

Laminates
- Holysheet™ Biax/Biax with Carbon Boosters – Biaxial fiberglass offers a forgiving flex, while tip-to-tail carbon stringers deliver extra snap and power through the board's core.
Base
- Quantum Drive™ Base – A high-speed sintered base that’s fast, durable, and absorbs wax extremely well.
Additional Features
- PLT Topsheet Technology™ – Capita's lacquer-free process creates a super glossy finish without the weight or toxins.
- Metallic Underlay – Delivers vibrant depth and sheen beneath the graphics for added visual impact.
- Magic Bean™ Resin – A plant-based resin with high bonding strength and performance characteristics.
- Handcrafted at The Mothership (Austria) – Built with 100% clean energy in a zero-waste facility.
Size Chart
| Size (cm) | Effective Edge (mm) | Sidecut Radius (m) | Width (Nose / Waist / Tail) (mm) | Ref Stance (in) | Setback (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|
| 148 | 1176 | 7.6 | 287 / 244 / 287 | 20.0" | 0.0" | 90 - 150 |
| 150 | 1191 | 7.7 | 290 / 246 / 290 | 21.0" | 0.0" | 100 - 150 |
| 152 | 1207 | 7.8 | 292 / 248 / 292 | 21.0" | 0.0" | 110 - 150 |
| 154 | 1222 | 7.9 | 295 / 250 / 295 | 21.0" | 0.0" | 120 - 180 |
| 156 | 1233 | 8.0 | 298 / 252 / 298 | 22.0" | 0.0" | 130 - 190 |
| 158 | 1256 | 8.1 | 300 / 254 / 300 | 22.0" | 0.0" | 140 - 200 |
| 160 | 1270 | 8.2 | 304 / 257 / 304 | 23.0" | 0.0" | 160 - 220 |
| 162 | 1287 | 8.3 | 306 / 259 / 306 | 23.0" | 0.0" | 180 - 240+ |
| 164 | 1301 | 8.4 | 309 / 261 / 309 | 23.0" | 0.0" | 190 - 245 |
| 151W | 1170 | 7.9 | 297 / 255 / 297 | 21.0" | 0.0" | 110 - 150 |
| 153W | 1185 | 8.0 | 299 / 256 / 299 | 21.0" | 0.0" | 120 - 180 |
| 155W | 1205 | 8.1 | 302 / 258 / 302 | 22.0" | 0.0" | 130 - 190 |
| 157W | 1239 | 8.1 | 305 / 260 / 305 | 22.0" | 0.0" | 140 - 200 |
| 159W | 1259 | 8.2 | 307 / 261 / 307 | 22.0" | 0.0" | 150 - 210 |
| 161W | 1280 | 8.3 | 309 / 262 / 309 | 23.0" | 0.0" | 160 - 220 |
| 163W | 1297 | 8.4 | 311 / 263 / 311 | 23.0" | 0.0" | 170 - 230 |
Weight ranges are general recommendations—riders slightly above or below can still ride the board comfortably based on style and preference.
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us
