Description
Tech Info
Reviews
Size chart
2026 Jones Mountain Twin Snowboard
The 2026 Jones Mountain Twin is a versatile all-mountain workhorse built for riders who love to shred everything from powder to park. This directional twin blends freestyle freedom with freeride power, featuring a CamRock profile and medium flex for the perfect balance of pop, float, and control. Traction Tech edges deliver confident grip on hardpack, while the 3D Contour Base adds fluidity to your turns. Whether you’re slashing, jibbing, or dropping cliffs, the Mountain Twin is built to handle it all with ease and style.
Tech Specs
-
Board Flex: Medium (3/5)
-
Board Shape: Directional Twin
-
Ability Level: Intermediate to Advanced
-
Style: All Mountain / Freestyle
-
Materials and Construction: Master Core, Biax fiberglass, BComp Carbon Flax Stringer, Sintered 8000 base, Premium topsheet
-
Camber Profile: CamRock
-
Edge Profile: 3D Contour Base 2.0 with Traction Tech
-
Ideal Type of Rider: Shred-everything snowboarder who wants a responsive board for carving, powder, and park laps
Size Chart
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Tip/Tail Width (mm) | Sidecut Radius (m) | Stance Setback (mm) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|
| 149 | 1150 | 244 | 285 / 285 | 7.2 | 0 | 110–160 |
| 151 | 1162 | 248 | 289 / 289 | 7.4 | 0 | 110–160 |
| 153W | 1178 | 257 | 298 / 298 | 7.5 | 0 | 120–170 |
| 154 | 1186 | 251 | 292 / 292 | 7.6 | 0 | 110–170 |
| 156W | 1204 | 259 | 301 / 301 | 7.7 | 0 | 130–180 |
| 157 | 1210 | 254 | 296 / 296 | 7.8 | 0 | 130–180 |
| 159W | 1230 | 261 | 304 / 304 | 7.9 | 0 | 140–190 |
| 160 | 1234 | 257 | 300 / 300 | 8.0 | 0 | 150–200 |
| 162W | 1256 | 263 | 307 / 307 | 8.1 | 0 | 150–200 |
| 163 | 1258 | 260 | 303 / 303 | 8.2 | 0 | 160–210 |
| 165W | 1278 | 267 | 311 / 311 | 8.3 | 0 | 170–220+ |
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us
