Description
Size chart
2027 Nidecker Astral Snowboard
The 2027 Nidecker Astral is a versatile directional twin built for riders who want one board that feels equally at home carving groomers, exploring powder, and lapping the park. Featuring a CamRock profile and a mid-soft flex, the Astral blends smooth turn initiation with reliable edge hold and a playful, confidence-inspiring ride. Premium Sandwich construction, a Master Core, and Pop Carbon create a lively feel with added snap, while Triax Plus fiberglass provides responsive performance without sacrificing forgiveness. Finished with an N-5000 Extruded Base and Absorbnid topsheet technology, the Astral delivers dependable all-mountain performance with a freestyle spirit.
Who is this board best for?
Intermediate riders looking for a versatile all-mountain snowboard that blends confident carving, playful freestyle performance, and easy progression across any terrain.
Summary
| Ability | Intermediate |
| Rider Type | All-Mountain |
| Camber Profile | CamRock |
| Flex | Mid-Soft |
| Shape | Directional Twin |
| Core | Master Core |
| Laminates | Triax Plus + Pop Carbon |
| Construction | Premium Sandwich |
| Base | N-5000 Extruded Base |
| Binding Mount | 4x2/5 Inserts |
Size Chart
| Size (cm) | Effective Edge (mm) | Waist / Tail (mm) | Sidecut Radius (m) | Setback (mm) | Ref. Stance (in) | Rider Weight (lbs) |
|---|---|---|---|---|---|---|
| 139 | 1030 | 234 / 270 | 6.2 | 10 | 18.1 | 75 - 120 |
| 143 | 1070 | 238 / 273 | 6.4 | 10 | 18.9 | 90 - 130 |
| 147 | 1110 | 242 / 279 | 6.7 | 10 | 19.3 | 100 - 145 |
| 151 | 1150 | 246 / 285 | 6.9 | 10 | 19.7 | 110 - 155 |
| 155 | 1190 | 249 / 287 | 7.1 | 10 | 20.1 | 145+ |
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us

