Description
Tech Info
Size chart
Summary
| Fit | Relaxed |
| Material | DryVent™ 2L recycled polyester shell with non-PFC DWR |
| Waterproof Rating | DryVent™ Waterproof |
| Insulation | 200 g Heatseeker™ synthetic insulation |
| Lining | WindWall™ Polyester |
| Seam Sealing | Seam-Sealed |
| Gaiters | Ankle gaiters with gripper elastic |
| Hem | Good To Grow |
| Warranty | Lifetime Warranty |
Fit
- Relaxed fit offers extra room for comfort, layering, and easy movement
- Waistband with adjustable hook-and-loop tabs and belt loops for a secure fit
- Zip-fly with snap closure
Material
- Waterproof, breathable, seam-sealed DryVent™ 2-layer shell with non-PFC DWR finish
- Solid body: 117 g/m² DryVent™ 2L—100% recycled polyester with non-PFC DWR
- Print body: 119 g/m² DryVent™ 2L—100% recycled polyester with non-PFC DWR
- Lining: 73 g/m² WindWall™—100% polyester
Insulation
- 200 g Heatseeker™ synthetic insulation made with 70% post-consumer recycled polyester
- Hollow-core fibers provide warmth, performance, and durability
Durability
- Self-fabric reinforced knees and seat for added durability
- Reinforced hem and inner-leg boot kickpatches for high-wear protection
- Kickpatches and hem: 265 g/m² 100% nylon with non-PFC DWR finish
Gaiters & Hem
- Ankle gaiters with gripper elastic help seal out snow
- Good To Grow hem extends to help accommodate growth spurts
Pockets
- Secure-zip hand pockets for small essentials
Additional Features
- Heat transfer logo on left thigh
Size Chart
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) | Arm Length (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| XS (6) | 46–47.5 | 44–50 | 23.5–24.5 | 21.5–22.5 | 24.5–25.5 | 23 | 21–22 |
| S (7/8) | 49–52.5 | 51–65 | 25–27 | 22.5–23.5 | 26.5–28.5 | 25 | 23–24.5 |
| M (10) | 54–56.5 | 66–85 | 28–29 | 23.5–25 | 29.5–30.5 | 26.5 | 25.5–26.5 |
| L (12) | 58–59.5 | 88–100 | 29.5–30.5 | 24.5–25.5 | 31.5–32.5 | 28 | 27–28 |
| XL (14–16) | 61–63 | 101–115 | 31.5–33.5 | 26–28 | 33.5–36 | 30 | 28.5–29.5 |
| XXL (18–20) | 64–65 | 116–130 | 34.5–36.5 | 28.5–30.5 | 36.5–39 | 32 | 29.5–30.5 |
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us
