Description
Tech Info
Size chart
2026 YES. Pick Your Line Snowboard
The YES. Pick Your Line (PYL) is a directional freeride classic built for confident lines and clean carves. Its CamRock profile blends dependable camber control with just enough rocker for float and smooth turn entry. A Tapered UnderBite outline enhances edge grip and stability by focusing pressure where it matters, while a medium 3/5 flex keeps the ride composed without feeling demanding. With a durable Fluid Core and fast sintered base, the PYL is ready for everything from storm days to chalky steeps.
Who is this board best for?
- Freeride and all-mountain riders who prioritize carving performance, stability, and dependable float.
- Ideal for Intermediate–Advanced riders seeking a directional board that feels composed in varied conditions.
What is new on the 2026 model?
- Graphics
Summary
| Ability | Intermediate–Advanced |
| Rider Type | Freeride / All-Mountain |
| Camber Profile | CamRock (Rocker/Camber/Rocker) |
| Flex | 3/5 (Medium) |
| Shape | Directional w/ Tapered UnderBite |
| Core | Fluid Core |
| Laminates | Biax Fiber + Freestyle I Glass Reinforcement |
| Base | Sintered |
| Binding Mount | 2x4 |
| Warranty | 2+1 Year |
Size Chart
| Size (cm) | Waist Width (mm) | Effective Edge (mm) | Sidecut Radius (m) | Stance Setback (mm) | Rider Weight (lbs) |
|---|---|---|---|---|---|
| 156 | 250 | 1160 | 7.6 / 6.7 / 5.8 | 10 | 121–176 |
| 159 | 253 | 1180 | 7.8 / 6.9 / 6 | 10 | 132–187 |
| 160W | 260 | 1190 | 7.8 / 6.9 / 6 | 10 | 147–202 |
| 162 | 255 | 1205 | 7.95 / 7.05 / 6.15 | 10 | 143–198 |
| 164W | 265 | 1230 | 7.95 / 7.05 / 6.15 | 10 | 158–218 |
Weight ranges are general recommendations — riders slightly above or below can still ride the board comfortably based on style and preference.
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us
