Description
2024 Yes. Basic Snowboard
Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design YES applies it to. And the Basic was the genesis of it all.
Camber Profile
CamRock 4-4-4 – Rocker in the tip and tail, camber underfoot.
Flex
5/10
Shape
UnderBite – UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.
Core
Full Poplar – Yes.'s baseline core for tip-to-tail woodcore snowboard construction. A core that strikes a predictable balance between durability and consistent flex and lightweight feel.
Laminates
Biaxial Glass
Base
Extruded – This material is formed by extrusion and is softer than sintered bases. At the speeds many riders take, this material is actually quicker than sintered bases when waxed correctly. It retains wax better because it's more porous and is easy to fix with a P-Tex stick if it gets scratched.
Binding Compatibility
2 x 4 Insert Pack
Board Size Chart
Size (cm) | 143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W |
---|---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1080 | 1105 | 1130 | 1150 | 1175 | 1185 | 1200 | 1200 | 1220 | 1230 |
Tip Width (mm) | 286 | 289.6 | 291.3 | 293.7 | 295.4 | 302.9 | 298.1 | 306.1 | 299.1 | 307.7 |
Waist Width (mm) | 245 | 247 | 248 | 250 | 251 | 259 | 253 | 261 | 254 | 263 |
Tail Width (mm) | 286 | 289.6 | 291.3 | 293.7 | 295.4 | 302.9 | 298.1 | 306.1 | 299.1 | 307.7 |
Sidecut Radius (m) | 7.3 / 6.6 / 7.3 | 7.5 / 6.8 / 7.5 | 7.7 / 7 / 7.7 | 7.9 / 7.2 / 7.9 | 8.1 / 7.4 / 8.1 | 8.2 / 7.5 / 8.2 | 8.3 / 7.6 / 8.3 | 8.3 / 7.6 / 8.3 | 8.5 / 7.8 / 8.5 | 8.6 / 7.9 / 8.6 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 17.4 - 20.6 | 17.9 - 21.1 | 18.9 - 22.1 | 19.4 - 22.6 | 20.4 - 23.6 | 20.9 - 24.1 | 20.9 - 24.1 | 21.4 - 24.6 | 21.9 - 25.1 | 21.9 - 25.1 |
Rider Weight (lbs) | 100 - 130 | 110 - 140 | 110 - 150 | 110 - 150 | 120 - 160 | 140 - 190 | 150 - 200 | 160 - 210 | 170 - 220 | 170 - 250 |
Need Expert Advice?
We know there are a lot of choices out there. If you need some guidance, let us know! Our experts have decades of experience and can help you narrow it down.
Contact Us